![]() |
![]() ![]() |
||||||||||||||||||||||||||||
Home
· Products · Recipes
·
Sign Guestbook · Order Product ·
Company Profile ·
Contact Us · Site Map
|
|||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
Nutritional Information The
U.S. Food & Drug administation now recognizes that SO SOYA+'s NUTRITION INFORMATION Per 34 g serving (2/3 cup) |
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Energy | 95 Cal / 400kJ | ||||||||||||||||||||||||||||
| Protein | 18 g | ||||||||||||||||||||||||||||
| Fat | 0.3 g | ||||||||||||||||||||||||||||
| polyunsaturates | 0.2 g | ||||||||||||||||||||||||||||
| monounsaturates | 0.1 g | ||||||||||||||||||||||||||||
| saturates | 0.1 g | ||||||||||||||||||||||||||||
| cholesterol | 0 mg | ||||||||||||||||||||||||||||
| Carbohydrate | 10 g | ||||||||||||||||||||||||||||
| dietary fibre | 6 g | ||||||||||||||||||||||||||||
| Sodium | 3 mg | ||||||||||||||||||||||||||||
| Potassium | 825 mg | ||||||||||||||||||||||||||||
Percentage of Recommended Daily Intake |
|||||||||||||||||||||||||||||
| Calcium | 10 % | ||||||||||||||||||||||||||||
| Iron | 24 % | ||||||||||||||||||||||||||||
| Zinc | 20 % | ||||||||||||||||||||||||||||
| Vitamin B1 | 16 % | ||||||||||||||||||||||||||||
| Vitamin B2 | 7 % | ||||||||||||||||||||||||||||
| Vitamin B6 | 9 % | ||||||||||||||||||||||||||||
| Phosphorus | 23 % | ||||||||||||||||||||||||||||
| Magnesium | 43 % | ||||||||||||||||||||||||||||
|
BENEFITS FROM THE NUTRIENTS IN SO SOYA+ 1. Helps build and repair body tissues and helps build antibodies ! (Protein)
So
Soya+ Crunchers - Unsalted NUTRITION INFORMATION Per 22 g serving (1/4 cup) |
|||||||||||||||||||||||||||||
| Energy | 99 Cal / 410 kJ | ||||||||||||||||||||||||||||
| Protein | 9 g | ||||||||||||||||||||||||||||
| Fat | 5 g | ||||||||||||||||||||||||||||
| polyunsaturates | 3 g | ||||||||||||||||||||||||||||
| monounsaturates | 1 g | ||||||||||||||||||||||||||||
| saturates | 1 g | ||||||||||||||||||||||||||||
| cholesterol | 0 mg | ||||||||||||||||||||||||||||
| Carbohydrate | 7 g | ||||||||||||||||||||||||||||
| dietary fibre | 2 g | ||||||||||||||||||||||||||||
| Sodium | 0 mg | ||||||||||||||||||||||||||||
| Potassium | 300 mg | ||||||||||||||||||||||||||||
Percentage of Recommended Daily Intake |
|||||||||||||||||||||||||||||
| Calcium | 3 % | ||||||||||||||||||||||||||||
| Iron | 6 % | ||||||||||||||||||||||||||||
| Zinc | 12 % | ||||||||||||||||||||||||||||
| Vitamin B1 | 12 % | ||||||||||||||||||||||||||||
| Vitamin B2 | 10 % | ||||||||||||||||||||||||||||
| Vitamin B6 | 3 % | ||||||||||||||||||||||||||||
| Phosphorus | 13 % | ||||||||||||||||||||||||||||
| Magnesium | 20 % | ||||||||||||||||||||||||||||
So
Soya+ Crunchers - Sea Salted NUTRITION INFORMATION Per 22 g serving (1/4 cup) |
|||||||||||||||||||||||||||||
| Energy | 99 Cal / 410 kJ | ||||||||||||||||||||||||||||
| Protein | 9 g | ||||||||||||||||||||||||||||
| Fat | 5 g | ||||||||||||||||||||||||||||
| polyunsaturates | 3 g | ||||||||||||||||||||||||||||
| monounsaturates | 1 g | ||||||||||||||||||||||||||||
| saturates | 1 g | ||||||||||||||||||||||||||||
| cholesterol | 0 mg | ||||||||||||||||||||||||||||
| Carbohydrate | 7 g | ||||||||||||||||||||||||||||
| dietary fibre | 2 g | ||||||||||||||||||||||||||||
| Sodium | 110 mg | ||||||||||||||||||||||||||||
| Potassium | 300 mg | ||||||||||||||||||||||||||||
Percentage of Recommended Daily Intake |
|||||||||||||||||||||||||||||
| Calcium | 3 % | ||||||||||||||||||||||||||||
| Iron | 6 % | ||||||||||||||||||||||||||||
| Zinc | 12 % | ||||||||||||||||||||||||||||
| Vitamin B1 | 12 % | ||||||||||||||||||||||||||||
| Vitamin B2 | 10 % | ||||||||||||||||||||||||||||
| Vitamin B6 | 3 % | ||||||||||||||||||||||||||||
| Phosphorus | 13 % | ||||||||||||||||||||||||||||
| Magnesium | 20 % | ||||||||||||||||||||||||||||
So
Soya+ Oriental Teriyaki Instant Meal NUTRITION INFORMATION Per 50 g serving (1/3 bowl) |
|||||||||||||||||||||||||||||
| Energy | 180 Cal / 750 kJ | ||||||||||||||||||||||||||||
| Protein | 5 g | ||||||||||||||||||||||||||||
| Fat | 0.6 g | ||||||||||||||||||||||||||||
| polyunsaturates | 0.2 g | ||||||||||||||||||||||||||||
| monounsaturates | 0.2 g | ||||||||||||||||||||||||||||
| saturates | 0.2 g | ||||||||||||||||||||||||||||
| cholesterol | 0 mg | ||||||||||||||||||||||||||||
| Carbohydrate | 38 g | ||||||||||||||||||||||||||||
| sugar | 2 g | ||||||||||||||||||||||||||||
| Sodium | 444 mg | ||||||||||||||||||||||||||||
| Iron | 0.98 mg | ||||||||||||||||||||||||||||
| Calcium | 22 mg | ||||||||||||||||||||||||||||
So
Soya+ Spicy Thai Instant Meal NUTRITION INFORMATION Per 50 g serving (1/3 bowl) |
|||||||||||||||||||||||||||||
| Energy | 181 Cal / 760 kJ | ||||||||||||||||||||||||||||
| Protein | 5 g | ||||||||||||||||||||||||||||
| Fat | 0.8 g | ||||||||||||||||||||||||||||
| polyunsaturates | 0.2 g | ||||||||||||||||||||||||||||
| monounsaturates | 0.3 g | ||||||||||||||||||||||||||||
| saturates | 0.2 g | ||||||||||||||||||||||||||||
| cholesterol | 0 mg | ||||||||||||||||||||||||||||
| Carbohydrate | 38 g | ||||||||||||||||||||||||||||
| 2 g | |||||||||||||||||||||||||||||
| sugar | |||||||||||||||||||||||||||||
| Sodium | 319 mg | ||||||||||||||||||||||||||||
| Iron | 0.76 mg | ||||||||||||||||||||||||||||
| Calcium | 27 mg | ||||||||||||||||||||||||||||
So Soya+ Inc. |
|||||||||||||||||||||||||||||